OPTIONS
OPTIONS
Manufacturer: | EXOR |
Type number: | eSMART04M |
Order number: | +ESMA04MU301 |
Designation: | Graphic-Panel (HMI) / HMI 4” widescreen TFT color with resitive touchscreen. |
Product group: | Electrical engineering > PLC > General |
Features: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Downloads: | 107 |
Rating of the current version: |
Manufacturer: | EXOR |
Type number: | eSMART04 |
Order number: | +ESMA04U30 |
Designation: | Graphic-Panel (HMI) / HMI 4” widescreen TFT color with resitive touchscreen. |
Product group: | Electrical engineering > PLC > General |
Features: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Downloads: | 37 |
Rating of the current version: |
Manufacturer: | EXOR |
Type number: | eSMART07M |
Order number: | +ESMA07MU301 |
Designation: | Graphic-Panel (HMI) / HMI 7” widescreen TFT color with resitive touchscreen. |
Product group: | Electrical engineering > PLC > General |
Features: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Downloads: | 130 |
Rating of the current version: |
Manufacturer: | EXOR |
Type number: | eSMART107B |
Order number: | +ESMA107BU301 |
Designation: | Graphic-Panel (HMI) / HMI 7” widescreen TFT color with resitive touchscreen. |
Product group: | Electrical engineering > PLC > General |
Features: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Downloads: | 43 |
Rating of the current version: |
Manufacturer: | EXOR |
Type number: | eSMART107 |
Order number: | +ESMA107U301 |
Designation: | Graphic-Panel (HMI) / HMI 7” widescreen TFT color with resitive touchscreen. |
Product group: | Electrical engineering > PLC > General |
Features: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Downloads: | 46 |
Rating of the current version: |
Manufacturer: | EXOR |
Type number: | eSMART10 |
Order number: | +ESMA10U301 |
Designation: | Graphic-Panel (HMI) / HMI 10.1” widescreen TFT color with resitive touchscreen. |
Product group: | Electrical engineering > PLC > General |
Features: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Downloads: | 81 |
Rating of the current version: |
Manufacturer: | EXOR |
Type number: | eX705 |
Order number: | +EX705U5P1 |
Designation: | Graphic-Panel (HMI) / HMI PCAP 5” widescreen TFT color with multitouch projected capacitive touchscreen. |
Product group: | Electrical engineering > PLC > General |
Features: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Downloads: | 96 |
Rating of the current version: |
Manufacturer: | EXOR |
Type number: | eX707G |
Order number: | +EX707GU5P1 |
Designation: | Graphic-Panel (HMI) / HMI PCAP 7” widescreen TFT color with multitouch projected capacitive touchscreen, blue front panel |
Product group: | Electrical engineering > PLC > General |
Features: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Downloads: | 55 |
Rating of the current version: |
Manufacturer: | EXOR |
Type number: | eX707FB |
Order number: | +EX707U4F1 |
Designation: | Graphic-Panel (HMI) / HMI PCAP 7” widescreen TFT color with multitouch projected capacitive touchscreen, blue front panel |
Product group: | Electrical engineering > PLC > General |
Features: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Downloads: | 35 |
Rating of the current version: |
[10]EXOR. +EX707U5P1
Manufacturer: | EXOR |
Type number: | eX707 |
Order number: | +EX707U5P1 |
Designation: | Graphic-Panel (HMI) / HMI PCAP 7” widescreen TFT color with multitouch projected capacitive touchscreen. |
Product group: | Electrical engineering > PLC > General |
Features: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Downloads: | 90 |
Rating of the current version: |
EPLAN Data Portal, version 2022.13.0.232
Copyright (c) EPLAN GmbH & Co KG.
Legal Notice | Terms of use | Privacy Policy