OPTIONS
OPTIONS
[1]ATR. BM100
Manufacturer: | ATR |
Type number: | BM100 |
Order number: | BM100 |
Designation: | Analog Signal Process Controller PS 24VDC IN 3x 0..±10V OUT 1x 0..±10V |
Product group: | Electrical engineering > Converters > General |
Product group (man.): | Analog Signal Processing > Small Controller (only for custom application) |
Features: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Downloads: | 290 |
Rating of the current version: |
[2]ATR. BM101
Manufacturer: | ATR |
Type number: | BM101 |
Order number: | BM101 |
Designation: | Analog Calculator PS 24VDC IN 3x 0..±10V OUT 1x 0..±10V |
Product group: | Electrical engineering > Converters > General |
Product group (man.): | Analog Signal Processing > Analog Calculator |
Features: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Downloads: | 114 |
Rating of the current version: |
[3]ATR. BM102
Manufacturer: | ATR |
Type number: | BM102 |
Order number: | BM102 |
Designation: | Analog Memory Vers.24VDC IN 1x 0..±10V OUT 1x 0..±10V |
Product group: | Electrical engineering > Converters > General |
Product group (man.): | Analog Signal Processing > Analog Storage |
Features: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Downloads: | 85 |
Rating of the current version: |
[4]ATR. BM104
Manufacturer: | ATR |
Type number: | BM104 |
Order number: | BM104 |
Designation: | PID-Controller digital Vers.24VDC IN 0..±10V OUT 0..±10V |
Product group: | Electrical engineering > Amplifiers, controllers > General |
Product group (man.): | Controller > PID-Controller, digital |
Features: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Downloads: | 133 |
Rating of the current version: |
[5]ATR. BM107
Manufacturer: | ATR |
Type number: | BM107 |
Order number: | BM107 |
Designation: | PWM to Voltage Converter PS 24VDC IN 20Hz..2kHz 3..97% OUT 0..+10V |
Product group: | Electrical engineering > Converters > General |
Product group (man.): | Measuring and Signal Converter > PWM to Voltage Converter |
Features: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Downloads: | 90 |
Rating of the current version: |
[6]ATR. BM108
Manufacturer: | ATR |
Type number: | BM108 |
Order number: | BM108 |
Designation: | Voltage to PWM Converter PS 24VDC IN 0..+10V OUT 10Hz..1kHz 3..97% |
Product group: | Electrical engineering > Converters > General |
Product group (man.): | Measuring and Signal Converter > Voltage to PWM Converter |
Features: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Downloads: | 78 |
Rating of the current version: |
[7]ATR. DM3
Manufacturer: | ATR |
Type number: | DM3 |
Order number: | DM3 |
Designation: | Pulse prolongation PS 24VDC IN 24V >=10µs Out 24VDC/50mA 100ms |
Product group: | Electrical engineering > Converters > General |
Product group (man.): | Digital Signal Processing > Impulse Extension, 2 circuits |
Features: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Downloads: | 92 |
Rating of the current version: |
[8]ATR. DT1- 24
Manufacturer: | ATR |
Type number: | DT1- |
Order number: | DT1- |
Designation: | Frequency Divider 1:2 to 1:20 PS 24VDC IN 24V 200kHz Out 24VDC/50mA |
Product group: | Electrical engineering > Converters > General |
Product group (man.): | Digital Signal Processing > Frequency Divider |
Features: | ![]() ![]() ![]() ![]() ![]() |
Downloads: | 87 |
Rating of the current version: |
[9]ATR. DT1- 5
Manufacturer: | ATR |
Type number: | DT1- |
Order number: | DT1- |
Designation: | Frequency Divider 1:2 to 1:20 PS 24VDC IN 5V 200kHz Out 24VDC/50mA |
Product group: | Electrical engineering > Converters > General |
Product group (man.): | Digital Signal Processing > Frequency Divider |
Features: | ![]() ![]() ![]() ![]() ![]() |
Downloads: | 79 |
Rating of the current version: |
[10]ATR. DT11- 15
Manufacturer: | ATR |
Type number: | DT11- |
Order number: | DT11- |
Designation: | Frequency Divider 1:2 to 1:20 PS 24VDC IN 15V 200kHz Out 24VDC/50mA |
Product group: | Electrical engineering > Converters > General |
Product group (man.): | Digital Signal Processing > Frequency Divider |
Features: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Downloads: | 4 |
Rating of the current version: |
EPLAN Data Portal, version 2022.13.0.232
Copyright (c) EPLAN GmbH & Co KG.
Legal Notice | Terms of use | Privacy Policy