Manufacturer: | PULS |
Manufacturer URL: | http: |
Type: | Component |
Type number: | ML50. |
Order number: | ML50. |
Barcode: | |
From version: | EPLAN Electric P8 2. |
Designation:![]() | Power Supply, 1AC, Output 48V 1.05A |
Description:![]() | Power Supply, Input: AC 100-240V -15%/+10%, Output: DC 48V, 1.05A, 50W, Temperature Range: -10°C...+60°C, Connector: Spring-clamp Terminals |
Product group: | Electrical engineering > Voltage source and generator > Voltage source |
Product group (man.): | Power Supplies > 1-Phase-Power Supplies > DIN rail power supplies for 1-phase systems |
Languages:![]() | de_DE en_EN en_US fr_FR es_ES it_IT zh_CN |
Voltage: | 48 V |
Electrical Current: | 1.05 A |
Features:![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
Downloads: | 339 |
Overall rating: | |
Documents:![]() | ![]() ![]() |
Function template:![]() | Device connection point | PE device connection point | N- |
Your feedback on this part |